KAMERON BEANS
JORDYN BEANS
MCKAYLA VANGENDEREN
**Locations/Times are subject to change dependent on facility availability**
1st Payment | 11/20/2022 | $750 |
---|---|---|
2nd Payment | 12/20/2022 | $450 |
3rd Payment | 1/20/2023 | $450 |
4th Payment | 2/20/2023 | $450 |
Club Dues Include:
Mizuno Uniform Package -3 game jerseys, a full zip jacket and pant, backpack(optional), 3 practice shirts, Strength and conditioning, Health, nutrition and wellness programs, Insurance/Practice gym rentals, and Equipment and supplies
Dates | Tournament Name | Location |
---|---|---|
1/7 - 1/8 | ||
1/14-1/15 | ||
1/21 | MDJRS 14 Mixed | Jessup, MD |
1/27 - 1/29 | ||
2/4 - 2/5 | ||
2/12 | Baltimore Elite 14 Mixed | |
2/18 - 2/20 | ||
2/25 | BAVA 13/14 Mixed | Gambrills, MD |
3/3 - 3/5 | ||
3/12 | AAU GRAND PRIX | Ocean City, MD |
3/19 | BAVA 13/14 MIXED(T) | |
3/26 | MVSA 15 Mixed | Boyds, MD |
3/31 - 4/2 | ||
4/8 | 1 day tournament(T) | |
4/14 - 4/16 | ||
4/22 - 4/23 | Boardwalk Block Party | Atlantic City, NJ |
4/30 | BAVA 13/18/ MIXED | |
(T) means tentative |